Shopping Cart
Your shopping cart is empty!
You save US$65.37 (25%)
This is a package specially for a team of 4. It includes 4 badminton rackets + 1 tube of speed 77 shuttlecocks (12 pcs)
Thousands of these rackets have been sold worldwide.
The Apacs Nano 9900 racket has a very similar looks as the Yonex Nanospeed 9900 racket.
| APACS Nano 9900 Specifications | |
| Frame Material: | Hi Modulus Graphite |
| Shaft Material: | Hi Modulus Graphite + Nano Science |
| Flex: | Medium |
| Weight: | 85 +/- 1g 4U-G1 |
| Length: | 675mm |
| Max Tension: | 35lbs |
| Balance: | 285 +/- 3mm |
| Grommet: | 76 |
| Special Features | |
| Isometric head frame | Equalizes the length of main and cross strings in the stringbed, enlarging the sweet-spot for more consistent accuracy even on off-center hits. |
| 76 Grommets system | This single-pass grommet holes construction provides more grommet holes, creating a high-performance stringing pattern that puts 7% more durability. |
| Hi-Tension Light Weight Head | For powerful continuous drive, excellent control and defense against smashes. |
| Control support Cap | The Control Support Cap provides 88% wider flat surface compared with an ordinary racket for better gripping, fast swing-through and the quicker maneuverability. |
| Racket Specifications | |
|---|---|
| Frame | Hi Modulus Graphite |
| Shaft | Hi Modulus Graphite |
| Flex | Medium |
| Weight | 85g +/- 1 (4U) |
| Max Tension | 35lbs |
| Length | 675mm |
| Balance Point | 285mm +/- 3 |
| Grommets | 76 |
| Special Features | ISO Head; Hi-Tension Light Weight Head; Control support cap |
I bought the Duora 88 from Badminton Bay. The order process was very straightforward. My order actually came sooner than it was supposed to. It was well packaged. It also came with an unexpected bag cover for my racket. I had the racket strung by them as well and had no issues with it. I won't he ...READ MORE...»