Yonex All England 15 Badminton Shoes With Tru Cushion Technology
Dominate the court with sure-footed confidence and explosive power in Yonex shoes. These shoes offer a sleek, lightweight design packed with technology to let you look good and feel good on the court. This is an all-round badminton shoes.
Materials:
Upper : P.U. Leather, Polyester Mesh
Middle : E.V.A.
Outsole : Non-marking rubber
| Special Features | |
![]() |
Tru Cushion Technology
|
![]() |
Tru Shape Technology
|
![]() |
Hexagrip Sole |
![]() |
Round Sole |
Size Guide:
| CM | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US-MEN | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| US-WOMEN | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | NA | NA | NA | NA | NA | NA |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 |
| EUR | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
Maximum Foot Length in CM
| Men Sizes | Maximum Foot Length in CM |
|---|---|
| 24.5cm/ US6.5/ UK6/EU39 | 23.5 cm |
| 25cm/ US7/ UK6.5/EU39.5 | 24cm |
| 25.5cm/ US7.5/ UK7/EU40 | 24.5 cm |
| 26cm/ US8/ UK7.5/EU40.5 | 25 cm |
| 26.5cm/ US8.5/ UK8/EU41 | 25.5 cm |
| 27cm/ US9/ UK8.5/ EU42 | 26 cm |
| 27.5cm/ US9.5/ UK9/EU43 | 26.5 cm |
| 28cm/ US10/ UK9.5/ EU44 | 27 cm |
| 28.5cm/ US10.5/ UK10/EU44.5 | 27.5 cm |
| 29cm/ US11/ UK10.5/ EU45 | 28 cm |
| 29.5cm/ US11.5/ UK11/ EU45.5 | 28.5 cm |
| 30cm/ US12/ UK11.5/ EU46 | 29 cm |
| 31cm/ US13/ UK12.5/ EU47 | 30 cm |

Note : Measure your barefoot using a ruler as shown above. The length from front most of your big toe to the back of heel in centimeter is your actual foot measurement.
Use this number to check against the maximum foot length in the table below.
Example : Based on the table, if the length measured in 25cm, you'll probably need to go for size 26.5cm (for tight fitting) or a size bigger (to have allowance for thick socks).
Purchasing from badmintonbay was a pleasant experience. Prices are very reasonable and quality is what I expected. Delivery time was delayed but not the fault of badmintonbay. Will definitely purchase from badmintonbay in the future. Would love to purchase one of their 8U rackets in the future."
Jerry , NYC










