Shopping Cart
Your shopping cart is empty!
You save US$9.95 (50%)
Maxx Dri-Fast MXFT111 Black Peach Fashion Tee Sports Quick Dry T-Shirt Jersey
Maxx Shirts Size Chart

| General Size (Asian Size) |
Chest Width | Body Length | Shoulder Width | Sleeve Length |
| XXS | 43.8cm (17.2 inches) | 62.5cm (24.6 inches) | 37cm (14.6 inches) | 20cm (7.9 inches) |
| XS | 45.7cm (18 inches) | 64.8cm (25.5 inches) | 39cm (15.4 inches) | 20.5cm (8.1 inches) |
| S | 47.6cm (18.7 inches) | 67.3cm (26.5 inches) | 41cm (16.1 inches) | 21cm (8.3 inches) |
| M | 49.5cm (19.5 inches) | 69.9cm (27.5 inches) | 43cm (16.9 inches) | 21.5cm (8.5 inches) |
| L | 51.5cm (20.3 inches) | 72.4cm (28.5 inches) | 45cm (17.7 inches) | 22cm (8.7 inches) |
| XL | 53.3cm (21 inches) | 73.7cm (29 inches) | 47cm (18.5 inches) | 22.5cm (8.9 inches) |
| XXL | 55.9cm (22 inches) | 74.9cm (29.5 inches) | 49cm (19.3 inches) | 23cm (9.1 inches) |
| 3XL | 58.4cm (23 inches) | 76.2cm (30 inches) | 51cm (20.1 inches) | 23.5cm (9.3 inches) |
* Measurements above is subject to +/-0.5" tolerance
One of the best rackets I’ve ever used. Easy access to power, and shots are very much controlled. Pushes and drives are easy and net shots are very accurate. Don’t set this humble racket aside. Despite it’s light weight, it can produce beefy smashes (this is with the factory strings, BG65 @25lbs) ...READ MORE...»