Shopping Cart
Your shopping cart is empty!
The Flex Power Saber Blade racket has a similar looks as the Yonex ArcSaber FB racket.
| Flex Power Saber Blade Specifications | |
| Frame Material: | High Modulus Graphite + Aero+Box Frame |
| Shaft Material: | High Modulus Graphite |
| Flex: | Flexible |
| Weight: | 85g +/- 2 (4U-G2) |
| Length: | 670mm +/- 3 |
| Max Tension: | 30lbs |
| Balance: | 290mm +/- 5 |
| Grommets: | 76 holes |
| Color: | Red Blue |
| Special Features | |
| Isometric head frame | Equalizes the length of main and cross strings in the stringbed, enlarging the sweet-spot for more consistent accuracy even on off-center hits. |
| Aero + Box Frame | Combines solid hitting feel and quick swing. |
| Armor Power | The Armor Power System on the top of frame is designed to minimize the distortion and maximize control, enabling players to go to the next level of power and speed. |
| 76 Grommets system | This single-pass grommet holes construction provides more grommet holes, creating a high-performance stringing pattern that puts 7% more durability. |
| Racket Specifications | |
|---|---|
| Frame | Hi Modulus Graphite + Aero+Box Frame |
| Shaft | Hi Modulus Graphite |
| Flex | Flexible |
| Weight | 85g +/- 2 (4U-G2) |
| Max Tension | 30lbs |
| Length | 670mm +/- 3 |
| Balance Point | 290mm +/- 5 |
| Grommets | 76 holes |
| Color | Red Blue |
| Special Features | Isomectric head frame; 76 Grommet System; Aero + Box Frame; Armor Power System |
My shoulder was kinda sore after played badminton using my Apacs Nano 9900 with 24 lbs string. I wasn't sure if the racquet was too light or the string was too high for me. So, I bought Fleet Z-Force II with 22 lbs string and I don't feel that kind of sore any more, and it's nice racquet as well."