Shopping Cart
Your shopping cart is empty!
The Flex Power Saber Blade racket has a similar looks as the Yonex ArcSaber FB racket.
| Flex Power Saber Blade Specifications | |
| Frame Material: | High Modulus Graphite + Aero+Box Frame |
| Shaft Material: | High Modulus Graphite |
| Flex: | Flexible |
| Weight: | 85g +/- 2 (4U-G2) |
| Length: | 668mm +/- 3 |
| Max Tension: | 32lbs |
| Balance: | 292mm +/- 5 |
| Grommets: | 76 holes |
| Color: | Blue Green |
| Special Features | |
| Isometric head frame | Equalizes the length of main and cross strings in the stringbed, enlarging the sweet-spot for more consistent accuracy even on off-center hits. |
| Aero + Box Frame | Combines solid hitting feel and quick swing. |
| Armor Power | The Armor Power System on the top of frame is designed to minimize the distortion and maximize control, enabling players to go to the next level of power and speed. |
| 76 Grommets system | This single-pass grommet holes construction provides more grommet holes, creating a high-performance stringing pattern that puts 7% more durability. |
| Racket Specifications | |
|---|---|
| Frame | Hi Modulus Graphite + Aero+Box Frame |
| Shaft | Hi Modulus Graphite |
| Flex | Flexible |
| Weight | 85g +/- 2 (4U-G2) |
| Max Tension | 32lbs |
| Length | 668mm +/- 3 |
| Balance Point | 292mm +/- 5 |
| Grommets | 76 holes |
| Color | Blue Green |
| Special Features | Isomectric head frame; 76 Grommet System; Aero + Box Frame; Armor Power System |
It was a great experience buying from badmintonbay.com. The price I got for my Apacs training racket was awesome in my opinion. It came strung to my liking. They informed me of exactly of each stage of the process, from purchase to delivery. Follow up was very personalized as well. Again, great e ...READ MORE...»